Products
Commercial Shower Pans
The pan is sized to the surround and to the drain on the plumbing plan. Named sizes from manufacturer sheets are listed below. A drawing that does not match a row is custom.
Send the width, depth, threshold, and drain location with the quantity. A center drain, a trench, a corner waste, a reversible pan, a neo shape, and a curved front are not interchangeable. Roll-in and ADA requests should use the wording on the accessibility drawings. Division 8 USA does not publish a code certificate for an ADA pan.

Center Drain Shower Pans
A rectangular or square pan with the drain in the middle of the floor.

Trench Drain Shower Pans
A pan that slopes to a linear drain instead of a single round waste in the field.

Roll-In Trench Drain Pans
A low-threshold pan intended for a roll-in shower, typically with a trench drain.

ADA Shower Pans
A pan quoted against an accessible shower layout on the project documents.

Corner Drain Shower Pans
A pan that slopes to a drain set in one corner rather than the center.

Reversible Drain Shower Pans
A pan designed so the drain position can be flipped to suit the rough-in.

Corner Neo Drain Pans
A pan with a cut corner for a neo-angle enclosure, drained at the corner the plan shows.

Curve Drain Shower Pans
A pan shaped to a curved threshold or curved enclosure, with the drain the drawings locate.

Custom Shower Pans
A pan priced to a project-specific size or drain condition.
| Layout | Drain | Send with the quote |
|---|---|---|
| Center / standard | Point drain in the middle | Pan width and depth |
| Trench | Linear drain | Which edge holds the trench |
| Roll-in trench | Linear drain at a low threshold | Threshold and clear entry width |
| ADA | As drawn for the accessible unit | Transfer or roll-in, from the set |
| Corner | Point drain in one corner | Which corner |
| Reversible | Drain can be oriented either hand | Count of each hand |
| Corner neo | Drain in a neo-angle pan | Angled dimensions |
| Curve | Drain inside a curved front | Radius or curve dimensions |
| Custom | Project-specific | Dimensioned plan |
Named pan sizes
Cultured marble, solid surface, and porcelain-enameled steel sizes are listed together. Materials are not interchangeable on a quote.
| Size | Drain | Material | Notes |
|---|---|---|---|
| 36" x 36" | Center | Cultured marble | Named center-drain sheet |
| 38" x 38" | Center | Cultured marble | Named center-drain sheet |
| 42" x 36" | Center | Cultured marble | Named center-drain sheet |
| 48" x 33-1/2" | Center | Cultured marble | Named center-drain sheet |
| 48" x 34" | Center | Cultured marble | Named center-drain sheet |
| 48" x 36" | Center | Cultured marble | Named center-drain sheet |
| 54" x 34" | Center | Cultured marble | Named center-drain sheet |
| 60" x 30" | Center | Cultured marble | Named center-drain sheet |
| 60" x 32" | Center | Cultured marble | Named center-drain sheet |
| 60" x 34" | Center | Cultured marble | Named center-drain sheet |
| 60" x 36" | Center | Cultured marble | Named center-drain sheet |
| 60" x 42" | Center | Cultured marble | Named center-drain sheet |
| 72" x 34" | Center | Cultured marble | Named center-drain sheet |
| 48" x 36" | Corner | Cultured marble | Named corner-drain sheet |
| 54" x 34" | Corner | Cultured marble | Named corner-drain sheet |
| 60" x 32" | Corner | Cultured marble | Named corner-drain sheet |
| 60" x 36" | Corner | Cultured marble | Named corner-drain sheet |
| 54" x 30", 9" offset | Offset | Cultured marble | Offset measured as published |
| 54" x 36", 9" offset | Offset | Cultured marble | Offset measured as published |
| 56" x 37", 10" offset | Offset | Cultured marble | Offset measured as published |
| 60" x 30", 5-1/2" offset | Offset | Cultured marble | Offset measured as published |
| 60" x 30", 8-1/2" offset | Offset | Cultured marble | Offset measured as published |
| 60" x 32", 5-1/2" offset | Offset | Cultured marble | Offset measured as published |
| 60" x 32", 9" offset | Offset | Cultured marble | Offset measured as published |
| 60" x 34", 8-1/2" offset | Offset | Cultured marble | Offset measured as published |
| 60" x 36", 16-1/2" offset | Offset | Cultured marble | Offset measured as published. The source spelling was “Offest.” |
| 72" x 34", 4-1/2" offset | Offset | Cultured marble | Offset measured as published. The source spelling was “Offest.” |
| 48" x 34" | Trench | Cultured marble | Named trench sheet |
| 48" x 36" | Trench | Cultured marble | Named trench sheet |
| 60" x 30", 8" offset trench | Trench | Cultured marble | Offset trench |
| 60" x 30" x 34" | Trench, curved front | Cultured marble | Also requestable as a curve pan |
| 60" x 32", 8" offset trench | Trench | Cultured marble | Offset trench |
| 60" x 34" | Trench | Cultured marble | Named trench sheet |
| 60" x 36" | Trench | Cultured marble | Named trench sheet |
| 60" x 42" | Trench | Cultured marble | Named trench sheet |
| 62" x 38" | Trench | Cultured marble | Named trench sheet |
| 66" x 34" | Trench | Cultured marble | Named trench sheet |
| 72" x 34" | Trench | Cultured marble | Named trench sheet |
| 60" x 30" x 36" | Curved front, offset drain | Cultured marble | Third dimension is the curve depth as published |
| Custom trench | Trench | Cultured marble | No default size published |
| Custom front trench | Trench | Cultured marble | No default size published |
| Custom roll-in with ramp | Roll-in | Cultured marble | Listed under roll-in and transfer sheets. No width or depth published. |
| 60" x 30", 4" offset trench | Trench | Solid surface | Solid-surface sheet |
| 60" x 30" low profile | Trench | Solid surface | Threshold height for “low profile” was not published |
| 60" x 32" low profile | Trench | Solid surface | Threshold height for “low profile” was not published |
| 60" x 30" AFR trench | Trench | Solid surface | AFR is not defined on the page |
| 60" x 32", 4" offset trench | Trench | Solid surface | Solid-surface sheet |
| 60" x 32" AFR trench | Trench | Solid surface | AFR is not defined on the page |
| 60" x 36" | Trench | Solid surface | Solid-surface trench sheet |
| 60" x 36" | Center | Solid surface | Solid-surface center-drain sheet |
| 62" x 31" | Roll-in | Solid surface | Named solid-surface roll-in |
| 72" x 34" | Trench | Solid surface | Solid-surface trench sheet |
| 72" x 36" | Trench | Solid surface | Solid-surface trench sheet |
| 48" x 34" x 3" | Center, square drain | Porcelain-enameled steel (BrookCast) | Third dimension published as 3 inches |
| 48" x 36" x 3" | Center, square drain | Porcelain-enameled steel (BrookCast) | Third dimension published as 3 inches |
| 60" x 30" x 3" | Center, square drain | Porcelain-enameled steel (BrookCast) | Third dimension published as 3 inches |
| 60" x 30" x 3" | Center, round drain | Porcelain-enameled steel (BrookCast) | Same plan size as the square-drain version. Name the drain shape. |
| 60" x 32" x 3" | Center, square drain | Porcelain-enameled steel (BrookCast) | Third dimension published as 3 inches |
Confirm before pricing
- Another manufacturer summary names nine pan configurations: standard, trench, ADA, roll-in, and custom, without printing this size list. The sizes above come from the sheet index that was reviewed.
- No ADA pan width or depth was published. The only roll-in sheet grouped with transfer pans is “Custom Roll In Shower Pan With Ramp,” which has no dimensions. Send the accessible layout from the drawings. This site does not publish an ADA certificate.
- Neo-angle and reversible pans remain request types. They were not given named sizes on the sheets reviewed. A rectangular corner or offset pan is not a neo pan.
- BrookCast is the sheet name. Americast is the porcelain-enameled steel name on the same page. Confirm which name the specification uses.
- AFR and “low profile” are not defined with a threshold dimension on the page.
- Pan colors named: Bright White, Cameo White, Marstone Cream, and Ivory. Optional: Light Gray and Putty.
- Decorative stainless drain covers in black matte or powder coat are named as an upgrade. Cover size was not published.
Questions
Straight answers.
What shower pan layouts can be quoted?
Center, corner, offset, trench, roll-in, curved, neo, reversible, and custom. Named sizes are listed on the page. An ADA layout follows the drawings. This site does not publish an ADA certificate.
What should a shower pan quote include?
Layout, drain, material, and size, plus quantities and the project location.
How is the shower pan specified?
With the surround, so the size matches the walls.