
Subway
Reference photograph. Name the pattern code from the schedule.
Products
Wall surrounds for tubs and showers, specified with the door and the pan. Sheen and pattern come from the finish schedule.
A surround quote needs four facts: tub or shower, the unit size, the sheen (matte, gloss, or semi-gloss), and the pattern or color name. Division 8 USA does not assign a sheen to a pattern on this site. If the schedule is silent, say so.
Patterns stay on this page. Piece count, grout lines, and wall widths are filled in only where a product sheet was reviewed. A name without those columns can still be requested. Do not treat a blank cell as a zero.

Reference photograph. Name the pattern code from the schedule.

Reference photograph. Name the pattern code from the schedule.

Reference photograph. Name the pattern code from the schedule.

Reference photograph. Name the pattern code from the schedule.

Reference photograph. Name the pattern code from the schedule.
These four patterns were checked against individual product sheets. Shared construction on those sheets: cultured marble, thickness 1/4 to 5/16 inch, height up to 96 inches, length and width tolerance plus or minus 1/4 inch, flat or bullnose edge as the table says, and the shower pan is not included. The surface is described as permanently sealed.
| Pattern | Code | Pieces | Grout lines | Sheen on the sheet | Edge | Back wall | Side walls |
|---|---|---|---|---|---|---|---|
| 6" x 24" Contemporary | CG | 3 | Yes | Gloss and matte | Flat | Total size up to 62" | Universal, up to 36" |
| 6" x 24" Linear Listello | LL | 4 | Yes | Matte | Flat | Total size up to 60" | Universal, up to 36" |
| 3" x 6" Subway | SB | 3 | Yes | Gloss and matte | Bullnose | Total size up to 60" | Designated left and right, up to 36" |
| Chevron H4 | H4 | 3 | No | Gloss and matte | Flat | Up to 60" | Designated left and right, up to 36" |
Linear Listello is also described as a textured finish, and it is the only reviewed sheet limited to matte. Chevron H4 is the reviewed sheet that says matching grout lines are not included.
The manufacturer overview says 28 patterns in matte, gloss, and semi-gloss. A category index showed 22 products, and only four sheets were available line by line. Names below stay on the quote list. Their piece count and wall width are not filled in where a sheet was not reviewed.
| Pattern | Code | What is known |
|---|---|---|
| 6" x 24" Vision | VI | Listed in the surround category. Piece count and wall widths were not on a sheet reviewed for this pattern. |
| 6 x 4 x 24 Vision | SV | Listed in the surround category. Dimensions were not on a sheet reviewed for this pattern. |
| Chevron FFI | FF | Listed in the surround category. Dimensions were not on a sheet reviewed for this pattern. |
| Dune | DU | Listed in the surround category. Dimensions were not on a sheet reviewed for this pattern. |
| Fan | FA | Listed in the surround category. Dimensions were not on a sheet reviewed for this pattern. |
| Herringbone | HE | Listed in the surround category. Dimensions were not on a sheet reviewed for this pattern. |
| Interval | IA | Listed in the surround category. Dimensions were not on a sheet reviewed for this pattern. |
| Santorini | Not shown | Listed in the surround category. A pattern code was not printed with the name. |
| Vision | See VI | Kept as a request name. It may be the same family as 6" x 24" Vision. Confirm the code. |
| Subway | See SB | Kept as a request name. The reviewed sheet is 3" x 6" Subway, code SB. |
| Contemporary | See CG | Kept as a request name. The reviewed sheet is 6" x 24" Contemporary, code CG. |
| Linear Listello | See LL | Kept as a request name. The reviewed sheet is code LL and is a four-piece matte surround. |
| Vertical Vision | Not published | Request name. A separate sheet was not reviewed. |
| Confetti | Not published | Request name. A separate sheet was not reviewed. |
| Bamboo | Not published | Request name. A separate sheet was not reviewed. A different bamboo texture is listed with the cast-polymer patterns below. |
| Vertical | Not published | Request name. A separate sheet was not reviewed. |
| Stars | Not published | Request name. A separate sheet was not reviewed. |
| Smooth Tile | Not published | Request name. A separate sheet was not reviewed. |
| Theory | Not published | Request name. A separate sheet was not reviewed. |
| 4x8 | Not published | Request name. A separate sheet was not reviewed. |
| Ventana | Not published | Request name. A separate sheet was not reviewed. |
| Mixed Vision | Not published | Request name. A separate sheet was not reviewed. |
| Athens | Not published | Request name. A separate sheet was not reviewed. |
| 3x6 Vision | Not published | Request name. Do not assume it is the same sheet as 6 x 4 x 24 Vision (SV). |
| Stacked | Not published | Request name. A separate sheet was not reviewed. Serenity Stacked Tile is a separate cast-polymer pattern below. |
| Smooth | Not published | Request name. A separate sheet was not reviewed. |
| Modern | Not published | Request name. A separate sheet was not reviewed. |
| Vertical Contemporary | Not published | Request name. A separate sheet was not reviewed. |
A second surround system is described as a three-piece cast-polymer wall with a groutless face, offered in textured tile patterns. Panel thickness, height, and piece widths were not published on the pattern list that was reviewed.
Confirm before pricing
With the walls
Questions
Tub and shower wall surrounds in matte, gloss, or semi-gloss, specified with the door and the pan.
Tub or shower surround, unit size, sheen, and the pattern or color, plus quantities and the project location.
From the finish schedule. Send the pattern or color with the unit size.
Project quotes
October buyout · October 13
Sliding, hung, and PTAC openings are getting mixed on the same schedule. Send the opening list before holiday weeks freeze the review. There is no public discount.
Product sourcing for commercial windows, commercial cabinets, commercial shower doors, tub and shower surrounds, commercial shower pans, and shower accessories. Specification review, project quotations, procurement coordination, and delivery coordination. Not installation.